Visitenos en su país
Login for Shop and Database
Tubitos de suero
Las paredes internas de los tubitos de suero VACUETTE® tienen un recubrimiento especial de partículas microscópicas de sílice para activar el proceso de coagulación.
Los tubitos de gel de suero contienen un gel de barrera inerte que se encuentra en el fondo del tubito. Durante el centrifugado el gel de barrera se desplaza hacia arriba hacia la interfaz entre el suero y el coágulo formando una barrera estable que separa el suero de la fibrina y de las células. Los tubitos de suero VACUETTE® con gel mejoran el rendimiento del suero y permiten que quede suero en el tubito primario.
Resumen del artículo
documentación clínica
| Item No. | Nom. Vol. | Cap Colour | Ring Colour | Tube Size | Description | Pcs./Rack | Pcs./Carton |
|---|---|---|---|---|---|---|---|
| 454027 | 4,50 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454028 | 2,50 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454067 | 4,00 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454069 | 4,50 | red | red | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454071 | 4,00 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454078 | 4,00 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454090 | 4,00 | red | red | 13x75 | Z Serum Bds C/A | 50 | 1.200 |
| 454092 | 4,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454095 | 3,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454096 | 2,00 | red | white | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454098 | 1,00 | red | white | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454204 | 4,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454214 | 4,00 | ochre | ochre | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454225 | 3,50 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454228 | 4,00 | ochre | ochre | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454236 | 2,00 | red | white | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454243 | 2,50 | red | white | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 454274 | 4,00 | red | red | 13x75 | Z Serum Grl C/A | 50 | 1.200 |
| 454298 | 4,50 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454433 | 4,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454451 | 4,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454461 | 2,00 | red | white | 13x75 | Z Serum C/A | 50 | 1.200 |
| 454473 | 2,50 | ochre | ochre | 13x75 | Z Seum Sep C/A | 50 | 1.200 |
| 454474 | 3,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 455010 | 9,00 | red | yellow | 16x100 | Z Serum Sep C/A | 50 | 1.200 |
| 455034 | 9,00 | ochre | ochre | 16x100 | Z Serum Sep C/A | 50 | 1.200 |
| 455042 | 9,00 | red | red | 16x100 | Z Serum Bds C/A | 50 | 1.200 |
| 455059 | 9,00 | red | yellow | 16x100 | Z Serum Sep C/A | 50 | 1.200 |
| 455071 | 8,00 | red | yellow | 16x100 | Z Serum Sep C/A | 50 | 1.200 |
| 455090 | 8,00 | red | red | 16x100 | Z Serum Bds C/A | 50 | 1.200 |
| 455092 | 9,00 | red | black | 16x100 | Z Serum C/A | 50 | 1.200 |
| 455099 | 7,00 | red | yellow | 16x100 | Z Serum Sep C/A | 50 | 1.200 |
| 455221 | 50 | 1.200 | |||||
| 456010 | 5,00 | ochre | ochre | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456018 | 5,00 | ochre | ochre | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456048 | 6,00 | red | black | 13x100 | Z Serum C/A | 50 | 1.200 |
| 456063 | 5,00 | red | red | 13x100 | Z Serum Bds C/A | 50 | 1.200 |
| 456069 | 5,00 | red | yellow | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456071 | 5,00 | red | yellow | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456073 | 5,00 | red | yellow | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456089 | 6,00 | red | black | 13x100 | Z Serum C/A | 50 | 1.200 |
| 456090 | 5,00 | red | red | 13x100 | Z Serum Bds C/A | 50 | 1.200 |
| 456092 | 6,00 | red | black | 13x100 | Z Serum C/A | 50 | 1.200 |
| 456214 | 3,50 | red | yellow | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 456234 | 5,00 | ochre | ochre | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 474027 | 4,50 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 474071 | 4,00 | red | yellow | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 474092 | 4,00 | red | black | 13x75 | Z Serum C/A | 50 | 1.200 |
| 474214 | 4,00 | ochre | ochre | 13x75 | Z Serum Sep C/A | 50 | 1.200 |
| 476010 | 5,00 | ochre | ochre | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 476071 | 5,00 | red | yellow | 13x100 | Z Serum Sep C/A | 50 | 1.200 |
| 476092 | 6,00 | red | black | 13x100 | Z Serum C/A | 50 | 1.200 |
| 456018H | 5,00 | ochre | ochre | 13x100 | Z Serum Sep C/A | 50 | 1.200 |





